ok

Mini Shell

Direktori : /usr/share/mysql/charsets/
Upload File :
Current File : //usr/share/mysql/charsets/keybcs2.xml

<?xml version='1.0' encoding="utf-8"?>

<charsets>

<copyright>
 Copyright (c) 2003, 2023, Oracle and/or its affiliates.
   Use is subject to license terms

  This program is free software; you can redistribute it and/or modify
  it under the terms of the GNU General Public License, version 2.0,
  as published by the Free Software Foundation.

  This program is also distributed with certain software (including
  but not limited to OpenSSL) that is licensed under separate terms,
  as designated in a particular file or component or in included license
  documentation.  The authors of MySQL hereby grant you an additional
  permission to link the program and your derivative works with the
  separately licensed software that they have included with MySQL.

  This program is distributed in the hope that it will be useful,
  but WITHOUT ANY WARRANTY; without even the implied warranty of
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
  GNU General Public License, version 2.0, for more details.

  You should have received a copy of the GNU General Public License
  along with this program; if not, write to the Free Software
  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA
</copyright>

<charset name="keybcs2">

<ctype>
<map>
 00
 20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
 10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
 10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00
 01 02 82 02 02 01 01 02 82 81 01 01 02 02 01 01
 81 02 01 02 02 01 02 01 02 01 01 01 01 01 01 02
 02 02 02 02 02 01 01 01 02 02 02 01 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 02 02 01 02 01 02 00 02 01 01 01 02 00 02 02 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 48
</map>
</ctype>


<lower>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
 87 81 82 83 84 83 86 87 88 88 8D A1 8C 8D 84 A0
 82 91 91 93 94 A2 96 A3 98 94 81 9B 8C 98 A9 9F
 A0 A1 A2 A3 A4 A4 96 93 9B A9 AA AA AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 ED E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</lower>


<upper>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 68 59 5A 7B 7C 7D 7E 7F
 87 9A 90 85 8E 85 86 80 89 89 8A 8B 9C 8A 8E 8F
 90 92 92 A7 99 95 A6 97 9D 99 9A A8 9C 9D 9E 9F
 8F 8B 95 97 A5 A5 A6 A7 A8 9E AB AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC E8 EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</upper>


<unicode>
<map>
 0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
 0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
 0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
 0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
 0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
 0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
 0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
 0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
 010C 00FC 00E9 010F 00E4 010E 0164 010D 011B 011A 0139 00CD 013E 013A 00C4 00C1
 00C9 017E 017D 00F4 00F6 00D3 016F 00DA 00FD 00D6 00DC 0160 013D 00DD 0158 0165
 00E1 00ED 00F3 00FA 0148 0147 016E 00D4 0161 0159 0155 0154 00BC 00A1 00AB 00BB
 2591 2592 2593 2502 2524 2561 2562 2556 2555 2563 2551 2557 255D 255C 255B 2510
 2514 2534 252C 251C 2500 253C 255E 255F 255A 2554 2569 2566 2560 2550 256C 2567
 2568 2564 2565 2559 2558 2552 2553 256B 256A 2518 250C 2588 2584 258C 2590 2580
 03B1 00DF 0393 03C0 03A3 03C3 00B5 03C4 03A6 0398 03A9 03B4 221E 03C6 03B5 2229
 2261 00B1 2265 2264 2320 2321 00F7 2248 00B0 2219 00B7 221A 207F 00B2 25A0 00A0
</map>
</unicode>


<collation name="keybcs2_general_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 44 45 47 49 50 51 52 53 54 55 56 57 58 5A
 5E 5F 60 63 66 68 6C 6D 6E 6F 72 90 91 92 93 94
 95 41 44 45 47 49 50 51 52 53 54 55 56 57 58 5A
 5E 5F 60 63 66 68 6C 6D 6E 6F 72 96 97 98 99 9A
 45 68 49 47 41 47 66 45 49 49 56 53 56 56 41 41
 49 72 72 5A 5A 5A 68 68 6F 5A 68 63 56 6F 60 66
 41 53 5A 68 58 58 68 5A 63 60 60 60 A0 A1 A2 A3
 A4 A5 A6 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC
 BD BE BF C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC
 CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC
 80 65 83 87 88 89 DD 8A 85 8B 84 81 DE 85 82 DF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</collation>

<collation name="keybcs2_bin"	flag="binary"/>

</charset>

</charsets>


Zerion Mini Shell 1.0