ok

Mini Shell

Direktori : /home/keydecors/tmp/awstats/
Upload File :
Current File : /home/keydecors/tmp/awstats/awstats122020.keydecors.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/keydecors/tmp/awstats/awstats.keydecors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2673                
POS_VISITOR 7967                
POS_DAY 11403               
POS_DOMAIN 3396                
POS_LOGIN 3881                
POS_ROBOT 4036                
POS_WORMS 4597                
POS_EMAILSENDER 4728                
POS_EMAILRECEIVER 4871                
POS_SESSION 11957               
POS_SIDER 12125               
POS_FILETYPES 5006                
POS_DOWNLOADS 5124                
POS_OS 5172                
POS_BROWSER 5386                
POS_SCREENSIZE 6098                
POS_UNKNOWNREFERER 6172                
POS_UNKNOWNREFERERBROWSER 6548                
POS_ORIGIN 6861                
POS_SEREFERRALS 6999                
POS_PAGEREFS 7160                
POS_SEARCHWORDS 7357                
POS_KEYWORDS 7509                
POS_MISC 2336                
POS_ERRORS 7568                
POS_CLUSTER 3737                
POS_SIDER_404 7658                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101063151 5 529 11088986532517
FirstTime 0
LastTime 20201231074731
LastUpdate 20210101132023 5 0 4 0 0
TotalVisits 94                  
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 22860 14 18 41048
1 24 24 182880 17 22 34508
2 2 2 15240 4 5 8548
3 9 9 68580 24 29 73159
4 5 5 38100 11 12 24910
5 24 24 182880 21 29 50444
6 7 7 53340 11 16 25814
7 10 10 76200 16 26 50258
8 13 13 99060 18 23 34866
9 1 1 7620 10 11 24430
10 7 7 53340 17 18 26224
11 24 24 182880 9 9 2030
12 4 4 30480 21 26 20582
13 1 1 7620 3 3 8080
14 3 3 22860 10 12 17440
15 4 4 30480 7 10 17024
16 3 3 22860 18 20 63712
17 25 25 190500 13 15 33042
18 4 4 30480 11 14 17950
19 8 8 60960 14 17 18668
20 24 24 175260 35 39 38190
21 5 5 38100 10 13 10274
22 1 1 7620 10 12 17020
23 4 4 30480 28 30 50756
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 152 152 1158240
in 17 17 129540
gb 8 8 60960
de 5 5 38100
it 5 5 38100
se 5 5 38100
pl 3 3 22860
bd 2 2 15240
sg 2 2 15240
vn 2 2 15240
cn 2 2 15240
hu 2 2 15240
ru 2 2 7620
ir 1 1 7620
sc 1 1 7620
au 1 1 7620
br 1 1 7620
fr 1 1 7620
kg 1 1 7620
eu 1 1 7620
zz 1 1 7620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 66 502920 20201229074012 0
AhrefsBot/ 3 22860 20201226182036 0
Python\-urllib/ 2 15240 20201231105331 0
no_user_agent 2 15240 20201214145612 0
bingbot/ 2 15240 20201211164155 0
curl 2 7620 20201231220254 0
bot[\s_+:,\.\;\/\\-] 2 15240 20201224042814 0
Googlebot\-Image/ 2 15240 20201222001958 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 15240 20201210162834 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7620 20201224234352 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 4 30480 0 0
cgi 143 1082040 0 0
xml 68 518160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 22 22
winxp 28 28
macosx9 2 2
macosx10 7 7
Unknown 20 20
win8 3 3
macosx 5 5
win10 100 100
macosx8 1 1
win7 5 5
linuxandroid 4 4
win8.1 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome83.0.4103.97 1 1
chrome87.0.4280.101 2 2
chrome45.0.2454.94 1 1
firefox52.0 1 1
firefox63.0 18 18
chrome78.0.3904.108 60 60
chrome60.0.3112.107 1 1
mozilla 4 4
chrome32.0.1667.0 1 1
chrome76.0.3809.132 19 19
firefox61.0 2 2
msie11.0 4 4
firefox82.0 6 6
chrome5.0.375.99 26 26
firefox58.0 2 2
firefox57.0 1 1
firefox59.0 1 1
firefox62.0 6 6
chrome39.0.2171.95 6 6
chrome35.0.1916.47 2 2
firefox28.0 4 4
chrome87.0.4280.88 14 14
chrome70.0.3538.77 1 1
msie8.0 1 1
firefox79.0 2 2
firefox73.0 1 1
safari11.0 1 1
Unknown 17 17
firefox81.0 1 1
chrome26.0.1410.65 1 1
chrome75.0.3770.100 2 2
chrome41.0.2227.0 1 1
chrome84.0.4147.105 4 4
chrome79.0.3945.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.25.1 20201228123435
panscient.com 20201213172900
Go-http-client/1.1 20201216060818
PageThing.com 20201219032501
Embarcadero_URI_Client/1.0 20201221121512
colly_-_https://github.com/gocolly/colly/v2 20201226013516
Mozilla/5.0_(compatible;_Dataprovider.com) 20201214195826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
colly_-_https://github.com/gocolly/colly/v2 20201226013516
Embarcadero_URI_Client/1.0 20201221121512
PageThing.com 20201219032501
Go-http-client/1.1 20201216060818
panscient.com 20201213172900
python-requests/2.25.1 20201228123435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 150
From1 1 1
From2 22 22
From3 6 6
From4 36 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://site.ru 4 4
https://brandnewblogs.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 334 73959
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
104.236.25.191 20 20 152400 20201223173833
143.110.148.88 20 20 152400 20201219013419
52.170.190.86 20 20 152400 20201224054330
3.238.180.63 19 19 144780 20201210112305
34.94.213.38 18 18 137160 20201224205422
54.203.73.198 6 6 45720 20201219075428
72.79.58.112 5 5 38100 20201213172900
213.202.225.92 3 3 22860 20201211155134
52.251.114.233 3 3 22860 20201222215205
51.222.43.122 3 3 22860 20201214195257
69.30.241.170 3 3 22860 20201221101353
103.27.239.137 2 2 15240 20201226030903
62.165.226.252 2 2 15240 20201218115501
122.164.36.140 2 2 15240 20201218080633
39.98.91.173 2 2 15240 20201220191231
104.45.158.135 2 2 15240 20201228123435
54.36.165.239 2 2 15240 20201226033748
192.71.42.108 2 2 15240 20201212070138
122.164.104.117 2 2 15240 20201221081039
43.245.121.54 2 2 15240 20201218111117
202.164.136.213 2 2 15240 20201214184525
122.174.97.53 2 2 15240 20201216072239
122.174.226.165 2 2 15240 20201222055042
122.174.173.23 2 2 15240 20201215085825
51.89.230.56 2 2 15240 20201224063352
198.46.81.18 1 1 7620 20201216103155
54.39.16.153 1 1 7620 20201226084319
74.208.22.126 1 1 7620 20201216165739
140.82.56.190 1 1 7620 20201223045757
45.124.65.6 1 1 7620 20201211003324
93.188.2.5 1 1 7620 20201211192719
34.235.233.220 1 1 7620 20201219034556
13.82.47.19 1 1 7620 20201230014323
51.77.246.200 1 1 7620 20201214195826
107.174.5.147 1 1 7620 20201218110048
176.126.165.71 1 1 7620 20201220043237
18.237.201.66 1 1 7620 20201216060818
182.50.132.101 1 1 7620 20201219041425
206.81.12.65 1 1 7620 20201216142144
54.191.246.51 1 1 7620 20201225215605
43.229.84.224 1 1 7620 20201212032915
89.46.105.248 1 1 7620 20201220085716
208.113.153.217 1 1 7620 20201225230428
107.175.58.106 1 1 7620 20201220081350
82.99.219.62 1 1 7620 20201216033357
89.46.105.243 1 1 7620 20201225232140
66.33.194.39 1 1 7620 20201221111429
207.180.199.193 1 1 7620 20201211045507
216.145.17.190 1 1 7620 20201229024343
198.13.44.204 1 1 7620 20201210142945
198.12.227.104 1 1 7620 20201230014934
89.46.104.204 1 1 7620 20201215230614
207.244.230.205 1 1 7620 20201226013516
8.209.79.75 1 1 7620 20201222163532
91.227.68.139 1 1 0 20201230201619
52.152.150.197 1 1 7620 20201225231038
34.223.102.199 1 1 7620 20201216060745
139.59.27.254 1 1 7620 20201219210753
79.96.55.128 1 1 7620 20201217004334
171.22.26.109 1 1 7620 20201211200157
168.119.123.80 1 1 7620 20201227152052
54.201.24.26 1 1 7620 20201216101737
82.165.48.181 1 1 7620 20201223031030
67.227.175.157 1 1 7620 20201211140710
46.4.33.48 1 1 7620 20201222082019
18.184.155.204 1 1 7620 20201231074731
81.88.49.25 1 1 7620 20201211101029
213.168.249.115 1 1 7620 20201219032501
46.30.40.97 1 1 7620 20201211102312
193.206.153.126 1 1 7620 20201226092155
192.169.180.154 1 1 7620 20201211164400
168.81.93.121 1 1 7620 20201226202640
37.187.103.89 1 1 7620 20201211205629
108.171.210.130 2 2 15240 20201220195936
199.244.88.132 2 2 15240 20201223153914
187.73.33.64 1 1 7620 20201210202224
51.15.184.112 1 1 7620 20201222195721
171.49.177.97 2 2 15240 20201230084050
192.36.70.176 1 1 7620 20201212070136
192.71.2.171 1 1 7620 20201212070134
3.7.57.88 1 1 7620 20201212043436
34.125.231.36 1 1 7620 20201228182321
94.158.245.153 2 2 15240 20201221121512
108.171.216.162 1 1 7620 20201225132301
112.196.162.15 2 2 15240 20201212055816
192.227.144.114 1 1 7620 20201217030949
134.175.228.189 1 1 7620 20201210021411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20201209 1 1 7620 1
20201210 22 22 167640 4
20201211 11 11 83820 10
20201212 8 8 60960 6
20201213 5 5 38100 1
20201214 6 6 45720 3
20201215 3 3 22860 2
20201216 11 11 83820 10
20201217 2 2 15240 2
20201218 7 7 53340 5
20201219 31 31 236220 8
20201220 5 5 38100 5
20201221 8 8 60960 4
20201222 8 8 60960 5
20201223 23 23 175260 4
20201224 41 41 312420 4
20201225 5 5 38100 5
20201226 7 7 53340 6
20201227 1 1 7620 1
20201228 3 3 22860 2
20201229 1 1 7620 1
20201230 5 5 30480 4
20201231 1 1 7620 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 92
5mn-15mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/cgi-sys/suspendedpage.cgi 143 1082040 93 90
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/xmlrpc.php 4 30480 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 4 30480 0 4
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/2018/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 4 30480 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 4 30480 1 0
END_SIDER

Zerion Mini Shell 1.0