ok

Mini Shell

Direktori : /home/keydecors/tmp/awstats/ssl/
Upload File :
Current File : /home/keydecors/tmp/awstats/ssl/awstats032021.keydecors.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/keydecors/tmp/awstats/ssl/awstats.keydecors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 10925               
POS_DAY 19367               
POS_DOMAIN 3463                
POS_LOGIN 4013                
POS_ROBOT 4168                
POS_WORMS 4617                
POS_EMAILSENDER 4748                
POS_EMAILRECEIVER 4891                
POS_SESSION 20168               
POS_SIDER 20359               
POS_FILETYPES 5026                
POS_DOWNLOADS 5300                
POS_OS 5348                
POS_BROWSER 5620                
POS_SCREENSIZE 6613                
POS_UNKNOWNREFERER 6687                
POS_UNKNOWNREFERERBROWSER 7148                
POS_ORIGIN 7461                
POS_SEREFERRALS 7600                
POS_PAGEREFS 7744                
POS_SEARCHWORDS 7984                
POS_KEYWORDS 8136                
POS_MISC 2356                
POS_ERRORS 8195                
POS_CLUSTER 3869                
POS_SIDER_404 8304                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401032753 28 5548 7580295656994
FirstTime 20210301060741
LastTime 20210331231053
LastUpdate 20210401144636 28 0 27 0 0
TotalVisits 218                 
TotalUnique 211                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 40 3500847 6 9 31306
1 3 3 93918 10 24 730052
2 5 5 156530 7 15 140828
3 27 136 10405016 15 36 2676812
4 4 40 3511494 7 22 412976
5 8 76 2592949 3 7 87899
6 98 170 9840528 6 25 0
7 87 427 30945963 4 46 1671210
8 17 17 424913 20 59 1979454
9 10 44 1536640 7 14 259212
10 6 36 1495719 5 12 90235
11 19 91 14788974 27 35 15406
12 8 39 3254754 3 11 513150
13 4 40 3349089 3 5 46712
14 13 83 4960135 4 8 27662
15 15 81 2663099 24 28 76451
16 11 66 4122356 9 11 31306
17 4 4 125224 22 22 0
18 4 4 125224 18 21 31306
19 5 5 156530 30 54 1410446
20 6 6 149822 10 10 31306
21 14 49 3775151 23 27 0
22 5 5 156530 10 15 50844
23 7 7 168829 8 9 31306
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 210 327 12971287
in 94 762 58474698
my 12 66 5231996
ru 11 47 3730636
gb 8 79 7019049
cn 6 6 187836
ca 6 6 175294
ro 5 5 137523
cz 4 4 49196
it 4 4 74956
ch 3 39 3480188
at 3 39 3480188
md 3 39 3480188
se 3 3 93918
pa 3 38 3476249
ua 2 2 62612
sc 2 2 43605
fr 1 1 31306
kr 1 1 31306
zz 1 1 12299
ee 1 1 12299
hk 1 1 12299
ir 1 1 31306
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 106 5327452 20210327192143 0
spider 26 1586317 20210327084841 0
facebookexternalhit/ 23 2568987 20210312033324 0
bingbot/ 8 235759 20210327042211 0
bot[\s_+:,\.\;\/\\-] 1 31306 20210330161701 0
discover 1 0 20210312015821 0
no_user_agent 1 31306 20210319131616 0
Googlebot\-Image/ 1 46910 20210301021528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 15 40725 0 0
woff 10 32680 0 0
js 205 14667719 0 0
woff2 18 959616 0 0
gif 4 10180 0 0
ttf 33 4427460 0 0
jpg 277 52143833 0 0
png 213 6708908 0 0
html 315 9605640 0 0
css 375 13603646 0 0
php 9 99827 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 293 78
linuxandroid 362 45
win8 4 4
macosx9 1 1
win8.1 77 7
win7 32 32
winxp 1 1
winlong 5 5
ios_iphone 141 21
macosx6 1 1
win10 448 117
Unknown 103 67
macosx8 1 1
macosx5 1 1
macosx12 2 2
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox81.0 2 2
chrome88.0.4324.181 206 28
msie11.0 26 26
edge12 1 1
chrome89.0.4389.82 136 17
chrome26.0.1410.65 1 1
firefox40.0 1 1
chrome83.0.4103.97 50 50
chrome88.0.4324.190 319 37
chrome71.0.3578.98 1 1
chrome68.0.3440.106 3 3
chrome84.0.4147.105 1 1
firefox57.0 1 1
android 1 1
msie6.0 1 1
chrome35.0.1916.47 1 1
firefox56.0 1 1
chrome87.0.4280.141 1 1
chrome80.0.3987 1 1
firefox82.0 1 1
chrome78.0.3904.108 10 10
safari14.0.2 66 12
firefox67.0 1 1
chrome32.0.1667.0 1 1
chrome58.0.3029.110 1 1
firefox62.0 2 2
firefox68.0 1 1
mozilla 49 14
chrome81.0.4044.129 4 4
Unknown 54 53
safari5.1 1 1
safari14.0.3 75 9
chrome57.0.2987.110 1 1
chrome83.0.4103.106 2 2
chrome34.0.1847.116 5 5
chrome89.0.4389.86 86 9
chrome66.0.3359.181 48 48
chrome74.0.3729.169 3 3
chrome62.0.3202.84 68 6
opera53.0.2907.106 2 2
chrome45.0.2454.94 1 1
chrome71.0.3563.0 233 18
firefox79.0 1 1
firefox15.0.1 2 2
chrome72.0.3626.121 1 1
chrome86.0.4240.111 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/1.1 20210331081123
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331161543
python-requests/2.25.1 20210322185933
GRequests/0.10 20210331192302
panscient.com 20210322070506
WhatsApp/2.21.3.19_A 20210302151321
python-requests/2.24.0 20210317145732
Mozilla/5.0_(compatible;_Dataprovider.com) 20210329215403
cortex/1.0 20210312033324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.24.0 20210317145732
cortex/1.0 20210312033324
Go-http-client/1.1 20210331081123
python-requests/2.25.1 20210322185933
GRequests/0.10 20210331192302
panscient.com 20210322070506
WhatsApp/2.21.3.19_A 20210302151321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 238 239
From1 1 1
From2 0 0
From3 4 4
From4 142 1230
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://136.243.7.45 2 2
https://riddhi.genxwhosting.com:2087 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 7 325419
301 2 483
404 308 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
//wp1/wp-includes/wlwmanifest.xml 5 -
/sql.php 2 -
/adminer.php 2 -
//website/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://keydecors.com/wp-content/themes/distance-lite/languages/namespaces.php
/ads.txt 4 http://keydecors.com/ads.txt
/administrator/help/en-GB/toc.json 1 -
/catalog/Adminhtml_category 1 -
/gank.php.PhP 1 http://keydecors.com/gank.php.PhP
/humans.txt 2 http://keydecors.com/humans.txt
/doc.php 1 http://keydecors.com/doc.php
//test/wp-includes/wlwmanifest.xml 5 -
/adm.php 2 -
//site/wp-includes/wlwmanifest.xml 5 -
/wp-includes/fonts/css.php 3 -
/sitemap_index.xml 4 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 1 http://keydecors.com/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php
//2018/wp-includes/wlwmanifest.xml 5 -
/vendor/phpunit/phpunit/phpunit.xsd 5 -
/img/1.jpg 16 https://www.keydecors.com/
//wordpress/wp-includes/wlwmanifest.xml 5 -
//news/wp-includes/wlwmanifest.xml 5 -
/sitemap.xml.gz 4 -
/wp-includes/css/css.php 3 -
/_ignition/execute-solution 1 -
/plugins/system/debug/debug.xml 1 -
//shop/wp-includes/wlwmanifest.xml 5 -
//2019/wp-includes/wlwmanifest.xml 5 -
/blog/wp-login.php 3 -
//wp2/wp-includes/wlwmanifest.xml 5 -
/contact_mail.php 27 https://www.keydecors.com/contact.html
/administrator/language/en-GB/install.xml 1 -
/Adminer.php 2 -
//wp/wp-includes/wlwmanifest.xml 5 -
/vendor/.env 2 -
/.git/config 1 -
/img/pg1.jpg 2 https://www.keydecors.com/about.html
/wp/wp-login.php 2 -
/admin/index.php 1 -
/mini.php 2 http://keydecors.com/mini.php
//wp-includes/wlwmanifest.xml 5 -
/robots.txt 41 http://keydecors.com/robots.txt
/403.shtml 1 -
/checkout 1 -
//blog/wp-includes/wlwmanifest.xml 5 -
/wp-login.php 12 -
/img/009.png 2 https://www.keydecors.com/portfolio.php
/administrator/ 1 -
/wp-admin/upgrade.php 1 -
/sitemap.xml 5 -
//cms/wp-includes/wlwmanifest.xml 5 -
/wp-admin/ 1 -
/public/.env 2 -
/storage/.env 2 -
/__media__/js/netsoltrademark.php 1 -
/sitemaps.xml 4 -
/.env 21 -
/sitemap.txt 4 -
//media/wp-includes/wlwmanifest.xml 5 -
/vendor/composer/installed.json 1 -
//web/wp-includes/wlwmanifest.xml 5 -
/wp-content/ 12 -
/wp-admin 1 -
/atom.xml 4 -
//xmlrpc.php 5 -
/wordpress/wp-login.php 3 -
//sito/wp-includes/wlwmanifest.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
171.61.251.176 18 143 11894049 20210315070956
103.77.37.171 14 102 8499030 20210315070110
108.53.119.33 13 13 280250 20210322070624
113.211.97.158 12 66 5231996 20210312033633
116.68.105.230 11 78 2855381 20210308130116
157.44.141.201 11 65 5052552 20210312033536
103.154.54.29 8 78 4841619 20210302142436
122.164.208.214 7 57 13349150 20210304113135
144.217.135.204 7 7 173678 20210329214613
42.106.183.4 5 36 3160836 20210315123934
122.174.251.99 5 42 1469832 20210303053859
138.68.180.18 5 5 111066 20210330094522
116.68.105.77 4 40 1512904 20210318160005
1.39.76.152 4 30 855450 20210317100115
157.44.211.249 4 35 1145873 20210302151321
34.219.234.185 4 4 125224 20210331081123
116.68.105.217 3 25 1210773 20210310110704
109.70.100.59 3 39 3480188 20210315065346
103.77.37.147 3 34 1123117 20210312054731
179.43.160.238 3 38 3476249 20210311003917
157.44.212.102 3 34 1123117 20210305071038
122.174.85.166 3 38 3476249 20210315070358
185.220.101.217 3 39 3480188 20210328160305
34.215.251.91 3 3 93918 20210331074203
176.123.5.193 3 39 3480188 20210303044341
199.217.105.241 2 2 62612 20210329174447
159.89.38.1 1 1 31306 20210305082325
52.43.2.122 1 1 31306 20210327060504
54.186.151.132 1 1 31306 20210317063445
86.106.121.65 2 2 43605 20210330084436
219.138.163.119 1 1 31306 20210323105942
54.202.199.80 1 1 31306 20210331080013
54.214.121.94 2 2 62612 20210301061244
52.42.32.194 1 1 31306 20210329071614
185.225.137.131 1 1 31306 20210305081042
185.198.241.48 2 2 62612 20210309192928
50.112.133.214 1 1 31306 20210311061946
42.109.155.47 0 12 580535 
44.226.205.206 1 1 31306 20210312014746
34.212.8.220 2 2 62612 20210314062325
35.167.210.17 1 1 31306 20210321063331
35.167.187.61 1 1 31306 20210317061132
18.236.126.76 1 1 31306 20210318060321
89.187.164.249 2 2 24598 20210313111149
54.213.84.207 1 1 31306 20210330072845
44.226.205.58 1 1 31306 20210318060354
5.157.23.18 1 1 12299 20210317030751
196.196.50.76 1 1 31306 20210317030745
89.187.164.250 1 1 12299 20210301151424
173.208.98.186 2 2 24598 20210331082803
54.203.113.138 1 1 31306 20210302064157
54.218.194.74 1 1 31306 20210326062256
59.175.144.14 1 1 31306 20210331192302
54.218.195.115 1 1 31306 20210326233122
159.89.46.238 1 1 37771 20210305075719
34.217.119.1 1 1 31306 20210318060507
34.219.201.137 1 1 31306 20210309070256
34.222.198.60 1 1 31306 20210302062614
104.223.29.236 1 1 45 20210313082638
52.39.9.184 1 1 31306 20210331073623
54.212.101.68 1 1 31306 20210307064736
34.212.200.87 1 1 31306 20210307062425
54.202.231.155 1 1 31306 20210309064202
54.184.37.225 1 1 31306 20210310070634
44.234.64.189 1 1 31306 20210321063339
122.174.76.112 1 1 16617 20210308115042
35.163.196.72 2 2 62612 20210306064246
54.203.73.198 1 1 31306 20210323023409
103.112.0.232 1 1 12299 20210311155702
34.219.5.90 2 2 62612 20210307064138
164.132.233.73 1 1 31306 20210309204518
34.216.138.97 1 1 31306 20210306061624
42.109.144.215 1 4 173850 20210317093741
52.35.169.106 1 1 31306 20210317062251
185.198.241.44 2 2 62612 20210320113342
44.242.166.130 1 1 31306 20210326180253
34.215.173.21 1 1 31306 20210323061050
198.71.55.250 1 1 31306 20210325091546
44.226.205.222 1 1 31306 20210324062238
34.212.124.75 1 1 31306 20210323061931
54.188.165.109 2 2 62612 20210304065011
223.29.253.171 1 1 12299 20210313082635
69.10.63.246 1 1 12299 20210324201704
194.44.61.241 1 1 31306 20210312140805
44.234.88.158 1 1 31306 20210301060741
34.222.68.44 1 1 31306 20210303061151
52.33.178.132 1 1 31306 20210309061004
52.41.77.151 1 1 31306 20210312061042
34.211.14.18 1 1 31306 20210328071912
34.214.104.194 1 1 31306 20210322061050
193.43.118.35 1 1 12299 20210305081044
54.186.61.48 1 1 31306 20210303062750
51.89.230.56 1 1 31306 20210304124658
34.213.51.176 1 1 31306 20210316064324
34.221.43.219 1 1 31306 20210331075018
62.210.92.175 1 1 31306 20210331220717
212.102.33.178 1 1 31306 20210308113821
45.146.55.85 2 2 62612 20210317152115
54.213.168.77 1 1 31306 20210331075954
192.71.3.26 1 1 31306 20210301075719
51.210.219.11 1 1 31306 20210324014037
34.216.247.174 1 1 31306 20210312060837
3.239.181.102 1 1 31306 20210324173555
35.165.175.5 1 1 31306 20210312061022
161.97.114.94 1 1 31306 20210322093300
54.149.62.78 1 1 31306 20210315062429
23.81.234.42 1 1 12299 20210319004654
52.11.54.154 2 2 62612 20210326062524
34.219.97.14 2 2 62612 20210324063455
52.15.212.3 1 1 31306 20210318202627
34.121.97.244 1 1 31306 20210312160431
34.219.94.166 1 1 31306 20210304063239
94.130.96.26 1 1 31306 20210328035800
54.244.137.16 1 1 31306 20210303061730
34.217.48.9 2 2 62612 20210315062911
54.202.17.196 1 1 31306 20210317061203
18.215.158.13 1 1 31306 20210322043736
93.158.90.144 1 1 31306 20210325021613
54.201.137.92 1 1 31306 20210331074053
142.234.80.87 1 1 12299 20210328230905
211.253.169.163 1 1 31306 20210309232400
3.140.241.184 1 1 31306 20210321020205
54.190.138.189 2 2 62612 20210305063752
52.43.17.232 1 1 31306 20210302064914
204.236.246.69 1 1 31306 20210304225245
161.35.183.218 1 1 31306 20210305085317
18.236.196.57 1 1 31306 20210325215942
52.24.142.49 2 2 62612 20210316065239
52.88.0.146 1 1 31306 20210322061110
52.25.50.66 1 1 31306 20210317063440
196.196.160.171 1 1 12299 20210326164439
34.210.135.92 1 1 31306 20210331075118
35.225.25.219 2 2 62612 20210331210729
18.236.102.211 1 1 31306 20210309064156
54.149.112.39 1 1 31306 20210322061048
23.94.4.216 1 1 31306 20210326164432
34.222.136.85 1 1 31306 20210326180245
158.69.228.209 1 1 31306 20210304173230
193.43.118.72 1 1 45 20210311155714
54.203.147.235 1 1 31306 20210308061657
52.12.90.86 1 1 31306 20210322061115
54.201.56.41 1 1 31306 20210331081117
172.83.43.138 1 1 12299 20210307003642
40.71.102.9 1 1 31306 20210315185446
35.165.164.202 1 1 31306 20210304063147
34.217.69.167 1 1 31306 20210319070542
51.77.129.159 3 38 3476249 20210329215402
34.220.31.253 2 2 62612 20210327060605
35.203.120.198 1 1 31306 20210322185933
42.106.182.211 3 38 3349089 20210324131320
81.17.16.146 3 39 3480188 20210302074715
34.222.9.69 2 2 62612 20210313064313
34.89.185.72 1 1 31306 20210317145732
34.219.92.123 1 1 31306 20210304062406
34.219.66.87 1 1 31306 20210306063917
54.185.214.94 2 2 62612 20210331081049
34.214.117.3 1 1 31306 20210329071043
45.158.15.36 1 1 31306 20210307013437
35.165.97.113 1 1 31306 20210308060700
173.252.107.18 0 1 14251 
51.195.166.160 3 39 3480188 20210321062235
89.187.164.244 1 1 12299 20210321140731
52.43.166.97 1 1 31306 20210328071415
35.160.8.28 1 1 31306 20210311062626
54.190.152.76 1 1 31306 20210317063406
54.213.143.150 2 2 62612 20210331081310
34.208.179.108 2 2 62612 20210331074513
34.221.239.114 1 1 31306 20210307062450
54.244.97.3 2 2 62612 20210320063127
34.218.81.80 1 1 31306 20210328071512
54.193.111.10 1 1 31306 20210313190033
34.208.143.137 1 1 31306 20210331073836
54.202.243.82 1 1 31306 20210321063343
42.83.147.202 3 3 93918 20210326125115
34.211.41.0 1 1 31306 20210307061532
34.209.193.126 1 1 31306 20210322061350
54.201.56.122 1 1 31306 20210329071107
64.225.48.201 1 1 31306 20210319220957
34.246.180.23 1 1 31306 20210331230431
82.79.140.115 1 1 31306 20210320082346
64.225.29.207 1 1 31306 20210330215417
18.203.81.210 1 1 31306 20210331231053
199.244.88.132 1 1 31306 20210317031805
44.234.109.50 1 1 31306 20210312060628
39.101.217.74 1 1 31306 20210316142539
35.245.89.213 1 1 31306 20210322235644
185.253.97.250 2 2 62612 20210310202130
89.108.120.72 1 1 31306 20210319193828
35.224.92.81 1 1 31306 20210312114705
82.99.203.76 1 1 31306 20210318082926
104.223.32.222 1 1 31306 20210313082635
34.211.172.203 1 1 31306 20210318060320
162.253.131.131 2 2 43605 20210330113944
3.142.185.121 1 1 31306 20210326125414
54.191.68.35 1 1 31306 20210319062817
37.120.143.58 2 2 62612 20210310022253
34.220.18.207 1 1 31306 20210308061853
54.213.129.184 2 2 62612 20210321064355
34.222.179.220 1 1 31306 20210317061118
54.218.96.206 1 1 31306 20210331075108
44.230.198.48 1 1 31306 20210328071416
104.236.58.158 1 1 31306 20210331161543
3.96.202.214 1 1 31306 20210313224825
44.229.15.105 1 1 31306 20210311061933
44.233.198.185 1 1 31306 20210327060530
52.32.170.209 1 1 31306 20210310063726
35.183.78.138 1 1 0 20210306230310
34.210.232.59 2 2 62612 20210308060943
54.218.66.230 1 1 31306 20210302062606
52.26.195.171 2 2 62612 20210325065944
54.191.78.65 1 1 31306 20210305061548
82.115.215.197 1 1 31306 20210311155656
158.69.124.82 1 1 31306 20210330221236
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 5 5 137523 4
20210302 19 156 9592904 7
20210303 11 84 5043938 5
20210304 22 113 15207544 10
20210305 11 42 1361023 8
20210306 5 5 125224 4
20210307 12 37 1491175 9
20210308 8 9 204453 7
20210309 8 8 250448 7
20210310 10 32 1429915 6
20210311 9 44 3613817 7
20210312 34 174 11672364 11
20210313 8 8 181173 7
20210314 2 2 62612 1
20210315 47 362 30635576 8
20210316 4 4 125224 3
20210317 18 59 1997806 14
20210318 10 46 1700740 7
20210319 5 5 137523 5
20210320 5 5 156530 3
20210321 10 46 3680323 7
20210322 23 23 593310 11
20210323 4 4 125224 4
20210324 9 44 3517918 6
20210325 5 5 156530 4
20210326 11 11 306352 10
20210327 4 4 125224 3
20210328 9 45 3649017 7
20210329 15 50 3806457 6
20210330 12 12 292194 6
20210331 30 30 920173 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 206
30s-2mn 3
5mn-15mn 4
30mn-1h 2
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 226 7050315 186 169
/contact.html 21 258279 15 17
/fonts/fa-solid-901.html 15 581760 0 1
/fonts/fa-brands-401.html 15 816300 0 8
/newlife/ 14 273072 11 3
/newlife/fonts/Flaticon.woff 10 32680 1 2
/newlife/fonts/fontawesome-webfont.woff2 10 718960 0 3
/about.html 7 136766 0 1
/portfolio.php 7 99737 1 1
/lsfood/fonts/alex_brush/AlexBrush-Regular.ttf 4 195728 0 0
/lsfood/fonts/raleway/Raleway-Bold.ttf 4 716976 0 0
/lsfood/fonts/amatic_sc/AmaticSC-Bold.ttf 4 624720 0 0
/lsfood/fonts/bitter/Bitter-Regular.ttf 4 360464 0 0
/lsfood/fonts/linearicons/fonts/Linearicons-Free54e9.woff2 4 87120 0 0
/lsfood/fonts/satisfy/Satisfy-Regular.ttf 4 191712 0 1
/lsfood/fonts/raleway/Raleway-Black.ttf 4 722368 0 2
/lsfood/fonts/raleway/Raleway-SemiBold.ttf 4 721968 0 0
/lsfood/fonts/material-design-iconic-font/fonts/Material-Design-Iconic-Fontd1f1.woff2 4 153536 0 0
/lsfood/ 4 175852 2 0
/lsfood/fonts/raleway/Raleway-Regular.ttf 4 714080 0 0
/newlife/service.html 3 61887 0 0
/newlife/franchise.html 2 25376 0 2
/contact_mail.php 2 90 2 2
/newlife/teachers.html 2 43150 0 1
/fonts/fa-brands-402.html 1 63712 0 1
/lsfood/fonts/raleway/Raleway-Medium.ttf 1 179444 0 0
/newlife/contact.html 1 13198 0 1
/fonts/Pe-icon-7-strokebb1d-2.html 1 58556 0 1
/fonts/fa-regular-401.html 1 12220 0 1
/newlife/pricing.html 1 20485 0 1
/fonts/fa-regular-402.html 1 14712 0 0
END_SIDER

Zerion Mini Shell 1.0