ok

Mini Shell

Direktori : /home/keydecors/www/ca/admin/assets/css/images/
Upload File :
Current File : /home/keydecors/www/ca/admin/assets/css/images/banner.svg

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1800px" height="900px" viewBox="0 0 1800 900" zoomAndPan="disable">

    <style type="text/css"><![CDATA[
		line
		{
			stroke: rgba(255,255,255,0.125);
			stroke-width: 0.85px;
		}
		
		polygon
		{
			fill: rgba(255,255,255,0.075);
		}
    ]]></style>
    
	<!-- Middle line -->
		<line x1="900" y1="0" x2="900" y2="900" />

	<!-- Lines -->
		<line x1="0" y1="0" x2="900" y2="900" />
		<line x1="100" y1="0" x2="900" y2="800" />
		<line x1="200" y1="0" x2="900" y2="700" />
		<line x1="300" y1="0" x2="900" y2="600" />
		<line x1="400" y1="0" x2="900" y2="500" />
		<line x1="300" y1="900" x2="600" y2="600" />
		<line x1="400" y1="900" x2="700" y2="600" />
		<line x1="500" y1="900" x2="800" y2="600" />
		<line x1="600" y1="900" x2="900" y2="600" />
		<line x1="700" y1="900" x2="900" y2="700" />
		<line x1="800" y1="900" x2="900" y2="800" />

		<line x1="1800" y1="0" x2="900" y2="900" />
		<line x1="1700" y1="0" x2="900" y2="800" />
		<line x1="1600" y1="0" x2="900" y2="700" />
		<line x1="1500" y1="0" x2="900" y2="600" />
		<line x1="1400" y1="0" x2="900" y2="500" />
		<line x1="1500" y1="900" x2="1200" y2="600" />
		<line x1="1400" y1="900" x2="1100" y2="600" />
		<line x1="1300" y1="900" x2="1000" y2="600" />
		<line x1="1200" y1="900" x2="900" y2="600" />
		<line x1="1100" y1="900" x2="900" y2="700" />
		<line x1="1000" y1="900" x2="900" y2="800" />

	<!-- Fills -->
		<polygon points="300,900 600,600 650,650 700,600 750,650 800,600 850,650 900,600 900,900 900,600 950,650 1000,600 1050,650 1100,600 1150,650 1200,600 1500,900" />
		<polygon points="350,950 650,650 700,700 750,650 800,700 850,650 900,700 900,900 900,700 950,650 1000,700 1050,650 1100,700 1150,650 1450,950" />
		
		<polygon points="400,1000 700,700 750,750 800,700 850,750 900,700 900,900 900,700 950,750 1000,700 1050,750 1100,700 1300,900" />
		
		<polygon points="450,1050 750,750 800,800 850,750 900,800 900,900 900,800 950,750 1000,800 1050,750 1350,1050" />
		<polygon points="500,1100 800,800 850,850 900,800 900,900 900,800 950,850 1000,800 1300,1100" />
		<polygon points="550,1150 850,850 900,900 950,850 1250,1150" />

</svg>

Zerion Mini Shell 1.0